Estimate your Diesel Exhaust Fluid (DEF) usage at a glance with our usage chart.
Number of trucks With SCR Technology |
Diesel Fuel Gallons Per Week |
Projected DEF Usage Per Week |
Projected DEF Usage Per Month |
Projected DEF Usage Per Year |
1 | 325 | 8 | 33 | 390 |
5 | 1,625 | 41 | 163 | 1,950 |
10 | 3,250 | 80 | 325 | 3,900 |
25 | 8,125 | 203 | 813 | 9,750 |
50 | 16,250 | 406 | 1,625 | 19,500 |
100 | 32,500 | 813 | 3,250 | 39,000 |
150 | 48,750 | 1,219 | 4,875 | 58,500 |
250 | 81,250 | 2,031 | 8,125 | 97,500 |
The above assumptions are based upon: 100,000 miles/year at 6 MPG using a DEF dosage rate of 2.5%.